|
(46) Seven of 9,R - Fishxx68,R [C62]
Rated game, 16m + 0s Engine Room, 30.07.2008
[0.32;0.30]
Rybka 3: 20.3 ply; 297kN/s Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz, (4 CPUs), mega2008.ctg, 2541 MB 1.e4
[%eval 0,0] [%emt 0:00:00] 1...e5
[%eval 0,0] [%emt 0:00:00] 2.Nf3
[%eval 0,0] [%emt 0:00:00] 2...Nc6
[%eval 0,0] [%emt 0:00:00] 3.Bb5
[%eval 0,0] [%emt 0:00:00] 3...d6
[%eval 0,0] [%emt 0:00:00] 4.d4
[%eval 0,0] [%emt 0:00:00] 4...exd4
[%eval 0,0] [%emt 0:00:00] 5.Qxd4
[%eval 0,0] [%emt 0:00:00] 5...Bd7
[%eval 0,0] [%emt 0:00:00] 6.Bxc6
[%eval 0,0] [%emt 0:00:00] 6...Bxc6
[%eval 0,0] [%emt 0:00:00] 7.Nc3
[%eval 0,0] [%emt 0:00:00] 7...Nf6
[%eval 0,0] [%emt 0:00:00] 8.Bg5
[%eval 0,0] [%emt 0:00:00] 8...Be7
[%eval 0,0] [%emt 0:00:00] 9.0-0-0
[%eval 0,0] [%emt 0:00:00] 9...0-0
[%eval 0,0] [%emt 0:00:00] 10.Rhe1
[%eval 0,0] [%emt 0:00:00] 10...Nd7
[%eval 0,0] [%emt 0:00:00] 11.Bxe7
[%eval 32,16] [%emt 0:00:27] 11...Qxe7
[%eval 30,15] [%emt 0:00:09] 12.Nd5
[%eval 31,17] [%emt 0:00:17] 12...Bxd5
[%eval 0,0] [%emt 0:00:00] 13.exd5
[%eval 31,17] [%emt 0:00:02] 13...Qf6
[%eval 21,16] [%emt 0:00:08] 14.Re3
(Qg4) [%eval 33,16] [%emt 0:00:24] 14...Rfe8
[%eval 22,17] [%emt 0:00:25] 15.Rxe8+
[%eval 28,17] [%emt 0:00:23] 15...Rxe8
[%eval 31,19] [%emt 0:00:15] 16.Qxa7
[%eval 28,18] [%emt 0:00:02] 16...Nc5
[%eval 31,19] [%emt 0:00:20] 17.Qa5
[%eval 32,17] [%emt 0:00:12] 17...h6
[%eval 26,18] [%emt 0:00:01] 18.Qb5
[%eval 36,17] [%emt 0:00:13] 18...Re7
[%eval 25,18] [%emt 0:00:01] 19.Kb1
(a3) [%eval 29,5] [%emt 0:00:00] 19...g5
[%eval 4,18] [%emt 0:00:26] 20.Qf1
[%eval 5,15] [%emt 0:00:14] 20...h5
[%eval 1,17] [%emt 0:00:03] 21.Ne1
[%eval 11,16] [%emt 0:00:17] 21...Na4
[%eval 0,18] [%emt 0:00:26] 22.Nd3
[%eval 12,15] [%emt 0:00:22] 22...Nb6
[%eval 0,20] [%emt 0:00:19] 23.Re1
[%eval 7,18] [%emt 0:00:31] 23...Nxd5
[%eval 0,21] [%emt 0:00:34] 24.Rxe7
[%eval 3,18] [%emt 0:00:20] 24...Qxe7
[%eval 0,21] [%emt 0:00:02] 25.Qd1
[%eval 4,20] [%emt 0:00:36] 25...Qe4
[%eval 0,22] [%emt 0:00:19] 26.g3
[%eval 3,20] [%emt 0:00:01] 26...Nf6
[%eval 0,21] [%emt 0:01:23] 27.Qc1
(Qd2) [%eval 3,21] [%emt 0:00:00] 27...Qf5
[%eval 0,17] [%emt 0:00:06] 28.f3
(b3) [%eval 0,20] [%emt 0:01:05] 28...c5
[%eval -7,17] [%emt 0:00:21] 29.Qd2
[%eval 3,5] [%emt 0:00:00] 29...Qd5
[%eval -6,18] [%emt 0:00:31] 30.Kc1
(Qe2) [%eval 2,17] [%emt 0:00:00] 30...b5
[%eval -2,18] [%emt 0:00:19] 31.Nf2
[%eval 0,18] [%emt 0:00:19] 31...Qxf3
[%eval 0,20] [%emt 0:00:02] 32.Qxg5+
[%eval 0,20] [%emt 0:00:09] 32...Kh7
[%eval 0,21] [%emt 0:00:26] 33.Nd1
(Qd2) [%eval 13,18] [%emt 0:00:10] 33...Ne4
[%eval 0,21] [%emt 0:00:19] 34.Qf4
(Qe3) [%eval 15,20] [%emt 0:00:11] 34...Qxf4+
[%eval 18,18] [%emt 0:00:04] 35.gxf4
[%eval 17,22] [%emt 0:00:01] 35...d5
[%eval 21,22] [%emt 0:00:11] 36.c3
[%eval 14,21] [%emt 0:00:06] 36...d4
[%eval 33,23] [%emt 0:00:08] 37.cxd4
(Kc2) [%eval 32,21] [%emt 0:00:13] 37...cxd4
[%eval 14,20] [%emt 0:00:00] 38.Kc2
[%eval 33,22] [%emt 0:00:03] 38...Nc5
[%eval 41,23] [%emt 0:00:02] 39.b4
[%eval 31,22] [%emt 0:00:07] 39...Ne6
[%eval 22,25] [%emt 0:00:08] 40.f5
(Kd3) [%eval 32,22] [%emt 0:00:04] 40...Nf4
[%eval 19,25] [%emt 0:00:04] 41.Nb2
[%eval 41,5] [%emt 0:00:00] 41...Kg7
[%eval 17,25] [%emt 0:00:06] 42.a4
[%eval 23,22] [%emt 0:00:04] 42...bxa4
[%eval 14,25] [%emt 0:00:02] 43.Nxa4
[%eval 23,23] [%emt 0:00:06] 43...Kf6
[%eval 16,27] [%emt 0:00:07] 44.b5
[%eval 23,24] [%emt 0:00:01] 44...Kxf5
[%eval 13,26] [%emt 0:00:07] 45.b6
Fishxx68,Rybka 2.3.2a mp offers a draw [%eval 23,25] [%emt 0:00:35] 45...Nd5
[%eval 11,29] [%emt 0:00:11] 46.b7
[%eval 23,27] [%emt 0:00:04] 46...Nb4+
[%eval 11,29] [%emt 0:00:09] 47.Kd2
[%eval 23,27] [%emt 0:00:02] 47...Na6
[%eval 12,29] [%emt 0:00:07] 48.Nc5
[%eval 23,26] [%emt 0:00:01] 48...Nb8
[%eval 12,29] [%emt 0:00:07] 49.Kd3
[%eval 23,26] [%emt 0:00:08] 49...Ke5
[%eval 12,28] [%emt 0:00:03] 50.Nb3
(Kc4) [%eval 23,26] [%emt 0:00:05] 50...Kd6
[%eval 8,25] [%emt 0:00:29] 51.Kxd4
[%eval 23,28] [%emt 0:00:00] 51...Kc7
[%eval 12,27] [%emt 0:00:08] 52.Nc5
[%eval 23,5] [%emt 0:00:00] 52...Nc6+
[%eval 13,27] [%emt 0:00:07] 53.Ke4
[%eval 21,26] [%emt 0:00:09] 53...Na5
[%eval 12,24] [%emt 0:00:00] 54.Kf5
[%eval 29,24] [%emt 0:00:06] 54...Nxb7
[%eval 8,25] [%emt 0:00:01] 55.Nxb7
(Nd3) [%eval 234,24] [%emt 0:00:52] 55...Kxb7
[%eval 0,49] [%emt 0:00:03] 56.Kg5
(Kf6) [%emt 0:00:00] 56...Kc6
[%eval 0,1] [%emt 0:00:00] 57.h3
[%emt 0:00:00] 57...Kd5
[%eval 0,1] [%emt 0:00:00] 58.Kf5
[%emt 0:00:00] 58...Kc5
[%eval 0,1] [%emt 0:00:00] 59.Kg5
[%emt 0:00:00] 59...Kd4
[%eval 0,1] [%emt 0:00:00] 60.Kf6
[%emt 0:00:00] 60...h4
[%eval 0,1] [%emt 0:00:00] 61.Kf5
[%emt 0:00:00] 61...Kc3
[%eval 0,1] [%emt 0:00:00] 62.Ke5
[%emt 0:00:00] 62...Kb2
[%eval 0,1] [%emt 0:00:00] 63.Kf4
[%emt 0:00:00] 63...Kc3
[%eval 0,1] [%emt 0:00:00] 64.Kg4
[%emt 0:00:00] 64...Kd4
[%eval 0,1] [%emt 0:00:00] 65.Kf5
[%emt 0:00:00] 65...Kc3
[%eval 0,1] [%emt 0:00:00] 66.Ke5
[%emt 0:00:00] 66...Kb2
[%eval 0,1] [%emt 0:00:00] 67.Kf6
[%emt 0:00:00] 67...Kb3
[%eval 0,1] [%emt 0:00:00] 68.Kg5
[%emt 0:00:00] 68...Kc4
[%eval 0,1] [%emt 0:00:00] 69.Kg4
[%emt 0:00:00] 69...Kd4
[%eval 0,1] [%emt 0:00:00] 70.Kf4
[%emt 0:00:00] 70...Kd5
[%eval 0,1] [%emt 0:00:00] 71.Kf5
[%emt 0:00:00] 71...Kc4
[%eval 0,1] [%emt 0:00:00] 72.Ke5
[%emt 0:00:00] 72...Kb3
[%eval 0,1] [%emt 0:00:00] 73.Kd4
[%emt 0:00:00] 73...Ka3
[%eval 0,1] [%emt 0:00:00] 74.Ke5
[%emt 0:00:00] 74...Kb2
[%eval 0,1] [%emt 0:00:00] 1/2-1/2
|