|
(58) Fishxx68,R - ChessManic,R (2567) [B59]
Rated game, 16m + 0s Engine Room, 30.07.2009
[0.12;-0.19]
Rybka 3 (4 cores): 18.0 plies; 289kN/s Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz 3910MHz, mega2009.ctg, 2048 MB 1.e4
0.00/0 0 c5
0.00/0 0 2.Nf3
0.00/0 0 d6
0.00/0 0 3.d4
0.00/0 0 cxd4
0.00/0 0 4.Nxd4
0.00/0 0 Nf6
0.00/0 0 5.Nc3
0.00/0 0 Nc6
0.00/0 0 6.Be2
0.00/0 0 e5
0.00/0 0 7.Nb3
0.00/0 0 Be7
0.00/0 0 8.0-0
0.00/0 0 0-0
0.00/0 0 9.Be3
0.00/0 0 Be6
0.00/0 0 10.f4
0.00/0 0 d5
-0.19/15 14 11.exd5
0.00/0 0 Nxd5
-0.20/15 23 12.Nxd5
0.00/0 0 Bxd5
-0.14/16 14 13.fxe5
0.00/0 0 Nxe5
-0.28/14 9 14.Qe1
0.00/0 0 Bg5
-0.47/15 24 15.Bc5
0.12/15 1:20 Re8
-0.23/14 26 16.Rd1
-0.22/16 0 b6
-0.29/16 16 17.Bf2
-0.25/16 3 Nc4
-0.39/15 13 18.Bxc4
-0.25/18 10 Rxe1
-0.39/18 0 19.Rfxe1
-0.18/19 43 Bxc4
-0.32/20 0 20.Rxd8+
-0.20/19 11 Rxd8
-0.34/21 38 21.Nd4
-0.22/20 0 h5
(h7-h6) -0.32/20 1:54 22.b3
-0.22/19 1:12 Bd5
-0.42/20 35 23.c4
-0.18/19 0 Bb7
-0.38/20 14 24.g3
-0.18/19 6 Bf6
(Kg8-h7) -0.56/17 12 25.Nb5
-0.28/16 10 a6
-0.55/19 16 26.Nc7
-0.38/17 4 Rd2
-0.44/19 11 27.Bxb6
-0.35/16 14 Rxa2
-0.57/19 5 28.Ne8
-0.34/18 11 Bc3
-0.49/20 44 29.Re7
-0.38/20 0 Bc6
-0.49/20 12 30.Re3
-0.39/19 54 Bb4
(Bc3-d2) -0.56/19 17 31.Nc7
-0.38/18 20 Kh7
-0.56/18 0 32.h4
-0.38/18 25 a5
(Bc6-b7) -0.47/16 8 33.Nb5
-0.36/16 11 a4
-0.45/18 0 34.bxa4
-0.37/17 10 Rxa4
-0.43/19 3 35.Nd4
-0.36/18 17 Bd7
-0.42/18 0 36.c5
-0.36/18 9 Bd2
-0.40/19 0 37.Re7
-0.35/19 10 Bg4
(Ra4xd4) -0.41/20 59 38.c6
-0.32/16 7 Bc3
-0.41/20 2 39.Nc2
-0.32/18 17 Rc4
-0.39/20 0 40.Rxf7
-0.32/19 8 Rxc6
-0.39/21 2 41.Rc7
-0.28/20 4 Rxc7
-0.38/21 5 42.Bxc7
-0.26/22 9 |